TNEB Tariff Details / TNEB Slab Rates
Latest July 1, 2024 revised tariff slabs
| Usage Limit (Units) | Slab Range (Units) | Rate (₹ per Unit) |
|---|---|---|
| Up to 100 | 1 - 100 | ₹0.00 |
| Up to 200 | 1 - 100 | ₹0.00 |
| 101 - 200 | ₹2.35 | |
| Up to 400 | 1 - 100 | ₹0.00 |
| 101 - 200 | ₹2.35 | |
| 201 - 400 | ₹4.70 | |
| Up to 500 | 1 - 100 | ₹0.00 |
| 101 - 200 | ₹2.35 | |
| 201 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| Up to 600 | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| Up to 800 | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| 601 - 800 | ₹9.45 | |
| Up to 1,000 | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| 601 - 800 | ₹9.45 | |
| 801 - 1,000 | ₹10.50 | |
| Up to ∞ | 1 - 100 | ₹0.00 |
| 101 - 400 | ₹4.70 | |
| 401 - 500 | ₹6.30 | |
| 501 - 600 | ₹8.40 | |
| 601 - 800 | ₹9.45 | |
| 801 - 1,000 | ₹10.50 | |
| 1,001 - Above | ₹11.55 |
Understanding TNEB Tariff Structure
The TNEB tariff structure is based on a progressive slab system where different rates apply to different consumption ranges. The TNEB slab rates are designed to encourage energy conservation while ensuring fair pricing for all consumers.
Key Features of TNEB Tariff
- Free Units: The first 100 units are free for all consumers, promoting energy efficiency.
- Progressive Pricing: As consumption increases, the rate per unit increases, encouraging lower usage.
- Slab-Based System: Different rates apply to different consumption ranges, making the billing system transparent and fair.
How Tariff Slabs Work
When you consume electricity, the TNEB tariff calculator applies different rates to different portions of your consumption:
- Units 1-100: Free (₹0.00 per unit)
- Units 101-200/400: Lower rate (₹2.35 or ₹4.70 per unit)
- Units 401-500: Medium rate (₹6.30 per unit)
- Units 501-600: Higher rate (₹8.40 per unit)
- Units 601-800: Premium rate (₹9.45 per unit)
- Units 801-1000: Higher premium rate (₹10.50 per unit)
- Units 1001 and above: Maximum rate (₹11.55 per unit)
Use our TNEB bill calculator to see exactly how these rates apply to your consumption and calculate your total bill amount.